Fee Structure 2024-25:
Classes1 | Annual Charges | Monthly Fee | Transport |
---|---|---|---|
Nursery | Rs 1500/- | Rs 1000/- | Rs 300/- |
LKG | Rs 1500/- | Rs 1000/- | Rs 300/- |
UKG | Rs 2000/- | Rs 1100/- | Rs 300/- |
1st | Rs 2500 | Rs 1100/- | Rs 300/- |
2nd | Rs 3000/- | Rs 1200/- | Rs 300/- |
3rd | Rs 3000/- | Rs 1300/- | Rs 300/- |
4th | Rs 3500/- | Rs 1400/- | Rs 300/- |
5th | Rs 4000/- | Rs 1500/- | |
6th | Rs 5000/- | Rs 1600/- | |
7th | Rs 5000/- | Rs 1700/- | |
8th | Rs 5500/- | Rs 1800/- | |
9th | Rs 6000/- | Rs 1900/- | |
10th | Rs 6000/- | Rs 2000/- | |
11th | Rs 8000/- | Rs 2500/- | |
12th | Rs 8000/- | Rs 3000/- |
Note: The fee indicated above is only tentative, which may increase annually subject to approval by the concerned authority